IT & Electronic Products Testing
Alpha Test House provides Testing solutions for all the Electronics & IT & Household Products under one umbrella. Alpha Test House is ISO 9001-2015 certified and accredited from NABL (National Accreditation Board for Testing and Calibration Laboratories) as well as approved by Bureau of Indian Standards (BIS). For large number of products under many disciplines The laboratory provide Testing of 43 Electronics Products, Under CRS & MEITY IT Products, Household Product as per BIS Specification and other International standards covered under Government of India's notifications issued form time to time.
Alpha Test House provides its testing services to many global retailers' supply chains to ensure the products they sell meet rigorous industry standards, while reducing time to market and overall costs. Alpha Test House offers comprehensive quality and safety testing services for the following product categories:
Alpha Test House laboratory testing facilities will help your electronic & IT Products meet the requirements of your destination market with compliance of safety standards. Alpha Test House associated with many global retailers' supply chains to ensure that the products they sell meet the required National/International standards as well as the mandatory compliance of the country.
Following products are covered under Compulsory Registration Scheme:
1 AMPLIFIERS WITH INPUT POWER 2000W ABOVE | IS 616:2010* |
2 AUTOMATIC DATA PROCESSING MACHINE | IS 13252(Part 1):2010* |
3 ELECTRONIC CLOCKS WITH MAINS POWER | IS 302-2-26:2014* |
4 ELECTRONIC GAMES (VIDEO) | IS 616:2010* |
5 ELECTRONIC MUSICAL SYSTEMS WITH INPUT POWER 200W AND ABOVE | IS 616:2010* |
6 LAPTOP/NOTEBOOK/TABLET | IS 13252(Part 1):2010* |
7 MICROWAVE OVENS | IS 302-2-25:2014* |
8 OPTICAL DISC PLAYERS WITH BUILT IN AMPLIFIERS OF INPUT POWER 200W AND ABOVE | IS 616:2010* |
9 PLASMA/LCD/LED TELEVISIONS OF SCREEN SIZE 32"; AND ABOVE | IS 616:2010* |
10 PRINTERS, PLOTTERS | IS 13252(Part 1):2010* |
11 SCANNERS | IS 13252(Part 1):2010* |
12 SET TOP BOX | IS 13252(Part 1):2010* |
13 TELEPHONE ANSWERING MACHINES | IS 13252(Part 1):2010* |
14 VISUAL DISPLAY UNITS, VIDEOS MONITORS OF SCREEN SIZE 32" AND ABOVE | IS 13252(Part 1):2010* |
15 WIRELESS KEYBOARDS | IS 13252(Part 1):2010* |
16 CASH REGISTERS | IS 13252(Part 1):2010* |
17 COPYING MACHINES/DUPLICATORS | IS 13252(Part 1):2010* |
18 PASSPORT READER | IS 13252(Part 1):2010* |
19 POINT OF SALE TERMINALS | IS 13252(Part 1):2010* |
20 MAIL PROCESSING MACHINES/POSTAGE MACHINES/FRANKING MACHINES | IS 13252(Part 1):2010* |
21 POWER BANKS FOR USE IN PORTABLE APPLICATIONS | IS 13252(Part 1):2010* |
22 SMART CARD READER | IS 13252(Part 1):2010* |
23 MOBILE PHONES | IS 13252(Part 1):2010* |
24 SELF-BALLASTED LED LAMPS FOR GENERAL LIGHTING SERVICES | IS 16102(Part 1):2012* |
25 DC OR AC SUPPLIED ELECTRONIC CONTROLGEAR FOR LED MODULES | IS 15885(Part 2/Sec 13):2012* |
26 POWER ADAPTORS FOR AUDIO,VIDEO & SIMILAR ELECTRONIC APPARATUS | IS 616:2010* |
27 POWER ADAPTORS FOR IT EQUIPMENTS | IS 13252(Part 1):2010* |
28 FIXED GENERAL PURPOSE LED LUMINAIRES | IS 10322(Part 5/Sec 1):2012* |
29 UPS/INVERTORS OF RATING <= 5KVA | IS 16242(Part 1):2014* |
30 SEALED SECONDARY CELLS/BATTERIES CONTAINING ALKALINE OR OTHER NON-ACID ELECTROLYTES FOR USE IN PORTABLE APPLICATIONS | IS 16046:2015* |
31 INDIAN LANGUAGE SUPPORT FOR MOBILE PHONE HANDSETS | IS 16333 (Part 3) : 2016* |
32 Recessed LED Luminaries | IS 10322 (Part 5/Section 2) : 2012 |
33 LED Luminaires for Road and Street lighting | IS 10322 (Part 5/Section 3) : 2012 |
34 LED Flood Lights | IS 10322 (Part 5/Section 5) : 2013 |
35 LED Hand lamps | IS 10322 (Part 5/Section 6) : 2013 |
36 LED Lighting Chains | IS 10322 (Part 5/Section 7) : 2013 |
37 LED Luminaires for Emergency Lighting | IS 10322 (Part 5/Section 8) : 2013 |
38 UPS/Inverters of rating <= 10kVA | IS 16242 (Part 1) : 2014 |
39 Plasma/ LCD/LED Television of screen size up-to 32 | IS 616 : 2010 |
40 Visual Display Units, Video Monitors of screen size upto 32 | IS 13252 (Part 1) : 2010 |
41 CCTV Cameras/CCTV Recorders | IS 13252 (Part 1) : 2010 |
42 UPS/INVERTORS OF RATING <= 5KVA | Adapters for household and similar electrical appliances |
43 USB driven Barcode readers, barcode scanners, Iris scanners, Optical fingerprint scanners | IS 13252 (Part 1) : 2010 |
44 Smart watches | IS 13252 (Part 1) : 2010 |
45 Crystalline Silicon Terrestrial Photovoltaic (PV) modules (Si wafer based) | IS 14286 : 2010/ IEC 61215 : 2005, IS/IEC 61730 (Part 1) : |
2004 & IS/IEC 61730 (Part 2) : 2004 | |
46 Thin-Film Terrestrial Photovoltaic (PV) Modules (a-Si, CiGs and CdTe) | IS 16077 : 2013/ IEC 61646 : 2008, IS/IEC 61730 (Part 1) : |
2004 & IS/IEC 61730 (Part 2) : 2004 | |
47 Power Invertors for use in photovoltaic power system | IS 16221 (Part 2) : 2015 |
48 Utility-Interconnected Photovoltaic inverters | IS 16169 : 2014 |
49 Storage battery | IS 16270 : 2014 |
Our Services
- EMI/EMC Testing
- RF Testing
- Consumer Durable & White Goods Testing
- Telecom & Wireless Testing
- LED & Luminaries Testing
- Home Electrical Appliances Testing
- IT & Electronic Products Testing
- Electrical Wire & Cable Testing
- Cells & Batteries Testing
- UAV/Drones Testing
- Footwear Testing
- Toy Testing
- Road & Highways Material Testing
- Building Material Testing
- Metal, Alloy Products & Components Testing
- Non-Destructive Testing
- Micro Biological Analysis
- Textile, Geo-Textiles, Yarns Testing
- Food & Agro Products Testing
- Water of Various Categories
- Soli Testing & Geotechnical Investigation
- Environmental & Pollution Testing
- Chemical & Reagents Testing
- Fertilizer & Neutralizer Testing